Winelist
| CHAMPAGNE | Glass | Bottle | |
| piper | 98 | ||
| baby piper 200ml | 18 | ||
| BUBBLES | |||
| arcadia brut NV central otago | 11 | 48 | |
| WHITES | Glass | Bottle | |
| matahiwi un–oaked chardonnay marlborough 07 | 9 | 43 | |
| lonestone chardonnay hawkes bay 06 | 10 | 48 | |
| te awa chardonnay hawkes bay 07 | 12 | 56 | |
| alexia sauvignon blanc wairarapa 07 | 8 | 39 | |
| manaia sauvignon blanc marlborough 07 | 8.5 | 40 | |
| dog point sauvignon blanc marlborough 07 | 12 | 54 | |
| weemala pinot gris orange 07 | 8 | 37 | |
| lonestone pinot gris hawkes bay 07 | 9.5 | 45 | |
| envoy pinot gris marlborough 07 | 12 | 57 | |
| lochaburn pinot gris central otago 07 | 63 | ||
| tahbilk ‘nagambie lakes’ viognier 05 | 10 | 46 | |
| koura bay ‘barney’s rock’ riesling marlborough 06 | 8.5 | 50 | |
| brunton road gewurztraminer gisbourne 07 | 9 | 43 | |
| DESSERT WINES | |||
| spy valley noble chardonnay 07 | 8 | 42 | |
| REDS | Glass | Bottle | |
| sticks cabernet sauvignon yarra valley 05 | 8.5 | 39 | |
| brunton road merlot gisborne 07 | 8.5 | 50 | |
| te awa windmill merlot cabernet hawkes bay 07 | 8.5 | 40 | |
| passage rock ‘sisters’ waiheke 05 | 59 | ||
| la multa syrah calatayud spain 06 | 9.5 | 46 | |
| rockbare shiraz mclaren vale 06 | 8.5 | 42 | |
| kerr farm pinotage kumeu 05 | 9 | 46 | |
| quota 29 primitivo vini menhir puglia italy 05 | 9.5 | 45 | |
| matahiwi pinot noir marlborough 06 | 10 | 48 | |
| spy valley pinot noir marlborough 07 | 13 | 62 | |
| lochaburn pinot noir central 375ml otago 06 | 29.5 | ||
| PORT | |||
| romariz ‘fine tawny’ port portugal | 7.5 | ||
| romariz “late bottle vintage” port portugal | 9.5 | ||
| romariz “reserve latina” port 375ml portugal | 45 | ||
| CELLAR WINES | |||
| nanny goat pinot noir central otago 06 | 62 | ||
| gravitas pinot noir marlborough 06 | 68 | ||
| okahu oinotage northland 06 | 65 | ||
| te awa ‘boundary’ merlot cabernet hawkes bay 02 | 69 | ||
| Download Complete Bar Menu | |||







